|
![]() |
| Mustang Post Season Honors |
| Mustangs in College |
| Mustangs in the Pros |
| State Records |
| Team Records |
| Individual Records |
| Jeff Stinnett Award |
| Ben Wimberly Award |
| All Metro | 2011 | Drew Mobley (1st Team), Clayton Palicki (2nd Team), Ben Seabrook (2nd Team) |
| 2010 | Stafford Booth (Player of the Year), Drew Mobley (1st Team), Ben Seabrook (2nd Team), Clayton Palicki (HM), Jared Brinson (HM), Jordan Kerr (HM), Ian Rice (HM) | |
| 2009 | Stafford Booth (1st Team), Drew Mobley (2nd team), Jordan Kerr (HM), Ben Seabrook (HM), Jared Brinson (HM), Ian Rice (HM), Chris Adams (HM) | |
| 2008 | Corey Williams, Brad Montgomery, Kelby Deerman, Chandler Wicks, Staford Booth, Jared Brinson (HM) | |
| 2007 | Kyle Mayes, Lance Clark, Corey Williams, Andrew Purshock, Kelby Deerman, Joey Tatara, Will Morrison (HM), Chandler Wicks (HM), Stafford Booth (HM) | |
| 2006 | Lance Clark, Will Morrison, Kelby Deerman, A.J. Luna, Joey Tatara, Stafford Booth |
|
| 2005 | Benji Waite, Ben Wimberly, Robby Bishop, Kyle Mayes, Joey Tatara, Lance Clark |
|
| 2004 | J.D. Glenn, Justin Khammar, Joey Pierce, Benji Waite, Ben Wimberly | |
| 2003 | Chris Cohen, Brian Cothren, Todd Whitt, J.D. Glenn | |
| 2002 | Chris Davis, Ben Khammar | |
| 2001 | Wes Hopper, Chris Davis | |
| 2000 | Wes Hopper | |
| 1999 | Adam Bass, Logan Good, Josh Atchley | |
| All State | 2011 | Drew Mobley, Clayton Palicki (HM), Ben Seabrook (HM) |
| 2010 | Drew Mobley, Stafford Booth, Clayton Palicki | |
| 2009 | Stafford Booth, Jordan Kerr (HM), Drew Mobley (HM), Jared Brinson (HM) | |
| 2008 | Corey Williams (Pitcher of the Year), Brad Montgomery (HM), Stafford Booth (HM) | |
| 2007 | Lance Clark, Corey Williams, Brad Montgomery (HM), Joey Tatara (HM) | |
| 2006 | Lance Clark, Kelby Deerman (HM), Joey Tatara (HM) | |
| 2005 | Benji Waite, Ben Wimberly (HM), Kyle Mayes (HM) | |
| 2004 | J.D. Glenn, Ben Wimberly (HM) | |
| 2003 | Chris Cohen (HM) | |
| 2002 | Chris Davis | |
| 2001 | Wes Hopper | |
| 2000 | Wes Hopper | |
| 1999 | Adam Bass, Josh Atchley, Logan Good (HM), Wes Hopper(HM) | |
| 1998 | Alan Bates (HM), Jason Espey (HM) | |
| 1997 | Jason Espey | |
| 1996 | Jason Finley, Jason Espey, Josh Atchley (HM) | |
| HM - Honorable Mention |
|
|
| Corey Williams ('08) | ||
| Minnesota Twins 3rd round pick 2011 Major League Baseball Amateur Draft |
||
![]() | ![]() |
|
| Adam Bass ('99) | Logan Good ('99) | |
| San Diego Padres - Retired - 10th round pick (Arizona Diamondbacks) 2003 Major League Baseball Amateur Draft Spent '08 campaign with Portland Beavers (AAA) | 2003 Evansville Otters - Retired - Frontier League - Independent |
| Record | Mark | Year | Details |
| Most Hits (Team), Season | 538 | 2010 | 4th in ASHAA Record Book |
| 468 | 2004 | 11th in ASHAA Record Book | |
| 457 | 2009 | 13th (tie) in ASHAA Record Book | |
| 427 | 2007 | 18th (tie) in ASHAA Record Book | |
| 427 | 2005 | 18th (tie) in ASHAA Record Book | |
| Most Hits (Individual), Season | 72 | 2010 | Stafford Booth, 11th (tie) in ASHAA Record Book |
| Most Hits (Individual), Career | 271 | 2006-10 | Stafford Booth, 3rd in ASHAA Record Book |
| Most Doubles (Team), Season | 120 | 2010 | 3rd in AHSAA Record Book |
| 111 | 2004 | 5th in AHSAA Record Book | |
| 98 | 2011 | 9th in AHSAA Record Book | |
| 98 | 2009 | 9th in AHSAA Record Book | |
| 96 | 2005 | 10th in AHSAA Record Book | |
| 84 | 2006 | 19th in AHSAA Record Book | |
| Most Doubles (Individual), Season | 24 | 2004 | J.D. Glenn, 5th (tie) in AHSAA Record Book |
| 22 | 2009 | Stafford Booth, 7th (tie) in AHSAA Record Book | |
| 21 | 2006 | Kelby Deerman, 8th (tie) in AHSAA Record Book | |
| Most Doubles (Individual), Career | 66 | 2006-10 | Stafford Booth, 3rd in AHSAA Record Book |
| Most Doubles (Team), Game | 10 | 2006 | vs. Randolph, 1st in AHSAA Record Book |
| Most Triples (Team), Season | 27 | 2010 | 2nd in AHSAA Record Book |
| 21 | 2006 | 3rd in AHSAA Record Book | |
| 19 | 2007 | 3rd in AHSAA Record Book | |
| Most Triples (Individual), Season | 12 | 2000 | Chris Davis, 2nd in AHSAA Record Book |
| Most Triples (Individual), Game | 3 | 2005 | Kyle Mayes, 1st (tie) in AHSAA Record Book |
| Most Home Runs (Team), Game | 6 | 2004 | vs. Hayden, 3rd in AHSAA Record Book |
| Batting Average (Individual), Career | .474 | 2004 | J.D. Glenn ('02 - '04), 6th in AHSAA Record Book |
| Batting Average (Individual), Season | .512 | 2005 | Benji Waite, 24th (tie) in AHSAA Record Book |
| Runs Batted In (Individual), Season | 70 | 2005 | Benji Waite, 9th in AHSAA Record Book |
| 68 | 2009 | Stafford Booth, 10th (tie) in AHSAA Record Book | |
| 63 | 1999 | Wes Hopper, 15th (tie) in AHSAA Record Book | |
| Runs Batted In (Individual), Career | 206 | 2006-10 | Stafford Booth, 6th in AHSAA Record Book |
| Runs Batted In (Team), Season | 378 | 2010 | 6th in AHSAA Record Book |
| Most Runs Scored (Team), Season | 460 | 2010 | 4th in AHSAA Record Book |
| Most Runs Scored (Individual), Season | 69 | 2005 | Kyle Mayes, 9th in AHSAA Record Book |
| 64 | 2009 | Stafford Booth, 14th in AHSAA Record Book | |
| Hit By Pitch (Individual), Season | 19 | 2007 | Joey Tatara, 3rd (tie) in AHSAA Record Book |
| Pitching - Most Strikeouts (Team), Season | 340 | 2009 | 11th (tie) in AHSAA Record Book |
| 339 | 2010 | 12th (tie) in AHSAA Record Book |
|
|
|
| At the conclusion of the 2003 season the Madison Academy Baseball Program established an award to recognize a Mustang baseball player who best exemplifies the character traits we want our student athletes to model on the field, in the classroom, and in our community. The Jeff Stinnett Award is so named because of the example the award's namesake left us, and the fact we are reminded daily of these character traits as a result of playing at the Jeff Stinnett Athletic Complex. The award goes to the Madison Academy baseball player who best displays a love, passion and respect for the game of baseball. He demonstrates a burning desire and work ethic to continuously improve as a player. He puts "team" before personal goals and accepts his role, and does not question a coach's prerogative to use him in any capacity that gives his teammates the best chance to win. He knows the mark of a true champion is "attitude" and that attitude makes a difference. He displays good character in victory and in defeat, and has a deep respect for God, his family, and his teammates. |
| Year | Recipient |
| 2011 | Jared Brinson |
| 2010 | Zach Ryan |
| 2009 | Michael Moxley |
| 2008 | Chandler Wicks |
| 2007 | Joey Tatara |
| 2006 | Kyle Mayes |
| 2005 | Ben Wimberly |
| 2004 | Ben Ingrum |
| 2003 | Todd Whitt |
| The Ben Wimberly Award is given to a current Madison Academy baseball player who best exemplifies the attitude, desire, and commitment required to improve himself during the of-season. Off-season conditioning, athletic training, baseball skill development, academic dedication, and/or personal qualities acquired during the off-season are considered. This Madison Academy student-athlete promotes the dedication required to be a Madison Academy baseball player and his example is apparent to others. |
| Year | Recipient |
| 2010-2011 | Chris Adams |
| 2009-2010 | Ian Rice |
| 2008-2009 | Ian Rice, Zach Adams |
| 2007-2008 | Brad Montgomery |
| 2006-2007 | Kelby Deerman |
| 2005-2006 | Will Morrison |
![]() |